Take advantage! Jokic has had a triple-double in 12 of his last 15 games against the Pelicans, and the Nuggets have a record of 12 wins and 3 losses.

In today's NBA regular season game, the Nuggets defeated the Pelicans 125-118 away from home.
The US media Underdog NBA released a set of data. Jokic has scored triple-doubles in 12 of his last 15 games against the Pelicans. The Nuggets have a record of 12 wins and 3 losses, with a winning rate of 80%! Jokic’s statistics are as follows:
28 points, 11 rebounds and 12 assists
21 points, 12 rebounds and 10 assists
38 points, 8 rebounds and 10 assists
27 points, 14 rebounds and 10 assists
27 points, 13 rebounds and 10 assists
27 points, 10 rebounds and 14 assists
26 points, 16 rebounds and 18 assists
35 points, 14 rebounds, 12 assists
26 points, 18 rebounds, 15 assists
25 points, 11 rebounds, 10 assists
32 points, 16 rebounds, 9 assists
46 points, 12 rebounds and 11 assists
25 points, 12 rebounds and 9 assists
29 points, 13 rebounds and 10 assists
39 points, 11 rebounds and 11 assists




